Versions
| Code | Description |
|---|---|
| 705908MR | Model 59 MR/80 |
| 705910MR | Model 59 MR/100 |
| 705912MR | Model 59 MR/120 |
Features
easy, precise and progressive adjustment
with electronic limit switch
with hand override
with built-in receiver and remote control included
silent
roller shutters
awnings
Technical data
| Ø Tube | 59 mm |
| Output torque | 80 Nm |
| Consumption | 1.80 A |
| Power | 370 W |
| Supply voltage | 230 (50Hz) |
| Speed | 12 RPM |
| Limit Switch (Revolutions) | 40 |
| Protection Category | IP44 |
| Operating time | ≥4 min |
| Net Weight | 6.0 kg |
| Ø Tube | 59 mm |
| Output torque | 100 Nm |
| Consumption | 1.92 A |
| Power | 411 W |
| Supply voltage | 230 (50Hz) |
| Speed | 12 RPM |
| Limit Switch (Revolutions) | 40 |
| Protection Category | IP44 |
| Operating time | ≥4 min |
| Net Weight | 6.6 kg |
| Ø Tube | 59 mm |
| Output torque | 120 Nm |
| Consumption | 2.00 A |
| Power | 450 W |
| Supply voltage | 230 (50Hz) |
| Speed | 12 RPM |
| Limit Switch (Revolutions) | 40 |
| Protection Category | IP44 |
| Operating time | ≥4 min |
| Net Weight | 6.8 kg |






