Versions
| Code | Description |
|---|---|
| 70590800 | Model 59/80 |
| 70591000 | Model 59/100 |
| 70591200 | Model 59/120 |
Features
easy, precise and progressive adjustment
with a mechanical limit switch
silent
roller shutters
awnings
Technical data
| Ø Tube | 59 mm |
| Output torque | 80 Nm |
| Consumption | 1.80 A |
| Power | 370 W |
| Supply voltage | 230 (50Hz) |
| Speed | 12 RPM |
| Limit Switch (Revolutions) | 26 |
| Protection Category | IP44 |
| Operating time | ≥4 min |
| Net Weight | 4.2 kg |
| Ø Tube | 59 mm |
| Output torque | 100 Nm |
| Consumption | 1.92 A |
| Power | 411 W |
| Supply voltage | 230 (50Hz) |
| Speed | 12 RPM |
| Limit Switch (Revolutions) | 26 |
| Protection Category | IP44 |
| Operating time | ≥4 min |
| Net Weight | 4.6 kg |
| Ø Tube | 59 mm |
| Output torque | 120 Nm |
| Consumption | 2.00 A |
| Power | 450 W |
| Supply voltage | 230 (50Hz) |
| Speed | 12 RPM |
| Limit Switch (Revolutions) | 26 |
| Protection Category | IP44 |
| Operating time | ≥4 min |
| Net Weight | 5.0 kg |






