Versions
| Code | Description | Limit switch |
|---|---|---|
| 74830000 | three-phase 230V without control unit | Mechanical |
| 74830001 | three-phase 400V without control unit | Mechanical |
| 74840000 | three-phase 230V without control unit | Electronic |
| 74840001 | three-phase 400V without control unit | Electronic |
Features
Adjustable speeds beyond 2 m/s
Emergency operation with hand crank
Traditional installation with side mounting using worm gear reducer
For high-speed and fold-up doors up to 129 kg
Mechanical and electronic limit switch
Automatic and deadman control, with dry contact switches, integrated in the board
Technical data
| Power supply |
1~230 V
3~400 V
|
| Output torque on motor | 2,85 Nm |
| Output torque on shaft | 45 Nm |
| Max lift capacity | 129 Kg |
| Frequency | 50/60 Hz |
| Consumption |
7,2 A
4,3 A
|
| Power | 1700 W |
| Protection Category | IP 54 |
| Output speed on motor | 140 RPM |
| Output speed on shaft | 266 RPM |
| Ø Installation shaft | 25 mm |



