Versions
| Code | Description |
|---|---|
| 709235M0 | Model 92 M/350 |
| 709245M0 | Model 92 M/450 |
| 709255M0 | Model 92 M/550 |
Features
easy, precise and progressive adjustment
with a mechanical limit switch
using a chain rescue maneuver
rolling shutters with springs
Technical data
| Ø Tube | 92 mm |
| Output torque | 350 Nm |
| Consumption | 3.80 A |
| Power | 870 W |
| Supply voltage | 230 (50Hz) |
| Speed | 8 RPM |
| Limit Switch (Revolutions) | 20 |
| Protection Category | IP44 |
| Operating time | ≥4 min |
| Net Weight | 14.0 kg |
| Ø Tube | 92 mm |
| Output torque | 450 Nm |
| Consumption | 3.90 A |
| Power | 880 W |
| Supply voltage | 230 (50Hz) |
| Speed | 6 RPM |
| Limit Switch (Revolutions) | 20 |
| Protection Category | IP44 |
| Operating time | ≥4 min |
| Net Weight | 14.2 kg |
| Ø Tube | 92 mm |
| Output torque | 550 Nm |
| Consumption | 4.00 A |
| Power | 890 W |
| Supply voltage | 230 (50Hz) |
| Speed | 6 RPM |
| Limit Switch (Revolutions) | 20 |
| Protection Category | IP44 |
| Operating time | ≥4 min |
| Net Weight | 14.5 kg |






