Versions
| Code | Description |
|---|---|
| 70450301 | Model 45/30 |
| 70450401 | Model 45/40 |
| 70450501 | Model 45/50 |
Features
easy, precise and progressive adjustment
with a mechanical limit switch
silent
roller blinds
Venetian
roller shutters
awnings
Technical data
| Ø Tube | 45 mm |
| Output torque | 30 Nm |
| Consumption | 1.03 A |
| Power | 235 W |
| Supply voltage | 230 (50Hz) |
| Speed | 15 RPM |
| Limit Switch (Revolutions) | 25 |
| Protection Category | IP44 |
| Operating time | ≥4 min |
| Net Weight | 2.8 kg |
| Ø Tube | 45 mm |
| Output torque | 40 Nm |
| Consumption | 1.20 A |
| Power | 275 W |
| Supply voltage | 230 (50Hz) |
| Speed | 12 RPM |
| Limit Switch (Revolutions) | 25 |
| Protection Category | IP44 |
| Operating time | ≥4 min |
| Net Weight | 3.0 kg |
| Ø Tube | 45 mm |
| Output torque | 50 Nm |
| Consumption | 1.23 A |
| Power | 282 W |
| Supply voltage | 230 (50Hz) |
| Speed | 12 RPM |
| Limit Switch (Revolutions) | 25 |
| Protection Category | IP44 |
| Operating time | ≥4 min |
| Net Weight | 3.2 kg |






